CH Refractories manufactured magnesia ramming mass is used for Steel plant EAF bottom, with very good and stable performance.
Dry refractory rammmg mix for EAF bottom is made from high quality magnesite and Fe2O3-CaO magnesite, and shows the features of excellent resistance against steel penetration, superior erosion resistance, easily-sintering, high bulk density and easy installation. Dry rammmg mix for EAF bottom is ideal choice for HP/UHP EAF bottom.
◆Steel plant EAF
Dry ramming mass for EAF bottom is dry refractories, so it is easy to be constructed on work site, and ready to be used after construction done. Dry rammmg mix for EAF bottom largely improves the efficiency and extends the service life as well without baking.
Brand | CH-DLD85 | CH-DLD80 | CH-DLD68 |
MgO/% | ≥85 | ≥80 | ≥68 |
CaO/% | 6-8 | 6-9 | 18-25 |
Fe2O3/% | 4~5 | 5~9 | 3~5 |
SiO2/% | ≤1.5 | ≤1.5 | ≤1.5 |
Cold crushing strength/ MPa | ≥10 (1300°C , 3h) | ≥10 (1300°C , 3h) | ≥10 (1300°C , 3h) |
≥30 (1600°C , 3h) | ≥30 (1600°C , 3h) | ≥30 (1600°C , 3h) | |
Bulk density/g·cm3 | ≥2.45 (1600°C , 3h) | ≥2.45 (1600°C , 3h) | ≥2.40(1600°C , 3h) |
Submit Request
PDF Request