CH Refractories manufactured bauxite is 100% rotary kiln calcined bauxite, which can be made into various grain size and powder, such as 0-1/1-3/3-5mm, 200 mesh and 325 mesh.
CH Refractories manufactured bauxite is 100% rotary kiln calcined bauxite, which can be made into various grain size and powder, such as 0-1/1-3/3-5mm, 200 mesh and 325 mesh.
CH Refractories manufactured bauxite is characterized by high bulk density, high purity and low Fe2O3 content. There are black color and cream color bauxite base on different bulk density.
We make sure the supplied bauxite is 100% full content according to customers requirements, which is rang from 60% to 88%.
Black Color Bauxite Data Sheet
NO | Items | RK70 | RK75 | RK80 | RK85 | RK87 |
1 | Al2O3 | ≥70 | ≥75 | ≥80 | ≥85 | ≥87 |
2 | Fe2O3 | ≤2 | ≤2 | ≤2 | ≤1.8 | ≤1.5 |
3 | TiO2 | / | / | ≤4 | ≤4 | ≤4 |
4 | CaO+MgO | ≤0.6 | ≤0.6 | ≤0.5 | ≤0.4 | ≤0.4 |
5 | K2O+Na2O | ≤0.6 | ≤0.6 | ≤0.5 | ≤0.4 | ≤0.4 |
6 | Bulk density | 2.95-3 | 2.95-3 | 3.1-3.15 | 3.2-3.25 | 3.3-3.35 |
7 | Water Absorption | ≤5 | ≤5 | ≤5 | ≤3 | ≤3 |
Cream Color Bauxite Date Sheet
NO | Items | RK70 | RK75 | RK80 | RK85 |
1 | Al2O3 | 70-75 | 75-80 | ≥80 | ≥85 |
2 | Fe2O3 | ≤2 | ≤2 | ≤2 | ≤2 |
3 | TiO2 | / | / | ≤4 | ≤4 |
4 | CaO+MgO | ≤0.6 | ≤0.6 | ≤0.5 | ≤0.4 |
5 | K2O+Na2O | ≤0.6 | ≤0.6 | ≤0.5 | ≤0.5 |
6 | Bulk density | ≥2.75 | ≥2.8 | ≥2.9 | ≥2.9 |
7 | Water Absorption | ≤5 | ≤5 | ≤5 | ≤5 |
Submit Request
PDF Request