Ceramic fiber board working temperature is 900-1400 degree according to different quality level. The size is customized.
The ceramic fiber board is made from refractory fiber by adding suitable binders through wet suction vacuum molding process. It has good performance on size, roughness, and radian, and has the characteristics on high strength, low thermal conductivity, good thermal shock resistance and spalling resistance. It can be easily cut and installed, and can widely be used for kiln, furnace, and other high temperature equipment.
CH Refractories manufacturered Refractory ceramic fiber board is customized, size can be made accordind to requirements.
◆High temperature industrial kiln insulation
◆Lightweight and low thermal conducitivty
◆High working temperature resistance and insulation
◆Superior strength for easy installation and maintenance
◆Low fiber shot contents and high resilience
◆Low heat storage for high efficiency enery savings
◆Can be foled, compressed for modules or blocks as insulation
Item | XWK40 | XWK45 | XWK48 | XWK50 | XWBZ15 |
Material | Aluminum silicate | High alumina | Zirconia | ||
Al2O3% | 40-44 | 44-46 | 46-50 | 50-60 | 30-35 |
Al2O3+Si02% | ≥94 | ≥97 | ≥98 | ≥98 | ≥98 (+Zr02) |
ZrO2% | - | - | - | - | ≥15 |
Fe2O3% | ≤1. 2 | ≤1.0 | ≤0.8 | ≤0.5 | ≤0.5 |
Na2O+K2O% | ≤0.5 | ≤0.5 | ≤0.2 | ≤0.2 | ≤0.2 |
Service temperature ℃ | ≤1000 | ≤1000 | ≤1100 | ≤1200 | ≤1350 |
Volume density /kg.m3 | 200~600 | 200~600 | 200~600 | 200~600 | 200~600 |
Thermal conductivity/W(m.k) | ≤0.14(600℃) ≤0.18(800℃) | ≤0.14(600℃) ≤0.18(800℃) | ≤0.18(800℃) ≤0.22(1000℃) | ≤0.18(800℃) ≤0.22(1000℃) | ≤0.88(1000℃)≤0.28(1200℃) |
Heating shrinkage/% | ≤1.5(900℃,24H) | ≤1.5(1000℃,24H) | ≤1.5(1100℃,24H) | ≤1.5(1200℃,24H) | ≤1.5(1300℃,24H) |
General size | 600mmX400mmX(10-50)mm900mmX600mmX(10-50)mm |
Submit Request
PDF Request