Monoblock stopper can last more than 35 hours used for billet caster and more than 20 hours for slab caster. Monoblock stopper is suitable for almost all steel casting from normal carbon steel, low carbon steel, ultra-low carbon steel, high Mn steel to high O steel.
CH refractories can design and produce argon purging and non-purging monoblock stopper as per the conditions of continuous casting processes in steel mills. The head of monoblock stopper can be Al2O3-C , MgO-C, Spinel-C or ZrO2-C based according to the types of steel to cast. The body and slag zone of monoblock stopper are Al203-C based. The monoblock stopper from CH refractories can provide stable control of molten steel casting, good corrosion resistance, desired thermal shock resistance and high tenperature strength. Monoblock stopper can last more than 35 hours used for billet caster and more than 20 hours for slab caster. Monoblock stopper is suitable for almost all steel casting from normal carbon steel, low carbon steel, ultra-low carbon steel, high Mn steel to high O steel.
◆ Steel plant CCM casting
◆High strength,
◆Long service life
◆Customized size
◆Free mould charge
Brand | CH-SLT | CH-SMT | CH-SZT | CH-SMAT | ||||
Material | Al2O3-C | MgO-C | Zr02-C | Spinel-C | ||||
Part | head | Body | head | Body | head | Body | head | Body |
AL2O3/% | ≥72 | ≥50 | -- | ≥50 | -- | -- | ≥55 | ≥50 |
C+SIC/% | ≥11 | ≥23 | ≥11 | ≥23 | ≥12 | ≥20 | ≥11 | ≥23 |
ZrO2/% | -- | -- | -- | -- | ≥60 | ≥50 | -- | -- |
MgO/% | -- | -- | ≥65 | -- | -- | ≥10 | -- | |
Bulk density, g/cm3 | ≥2.80 | ≥2.45 | ≥2.65 | ≥2.45 | ≥3.40 | ≥3.40 | ≥2.70 | ≥2.45 |
Apparent porosity/% | ≤17 | ≤17 | ≤17 | ≤18 | ≤17 | ≤17 | ≤17 | ≤17 |
Cold crushing strength/ MPa | ≥25 | ≥22 | ≥20 | ≥20 | ≥20 | ≥22 | ≥25 | ≥22 |
Modulus of rupture/ MPa | ≥8 | ≥7 | ≥5 | ≥7 | ≥5 | ≥7 | ≥7 | ≥7 |
Themal shock resistance /cycle | ≥5 | ≥5 | ≥5 | ≥5 |
Submit Request
PDF Request